Even though the Tigers are ranked #1 in the nation, OU is somehow favored by 3 points. Missouri QB Chase Daniel has taken exception to this for some strange reason with this quote:
"For me, it's about a lack of respect. We're No. 1 in the nation and I think any No. 1 in the nation should be favored in any game that they play for the simple reason that they're No. 1."
Note to Chase: In the 2000 National Championship game, OU was ranked number 1 and was a DOUBLE DIGIT underdog verses Florida State, and things worked out pretty good for the Sooners. Compound this comment with his other comments of 'we gave the first game away', one has to think that Daniels maybe struggling with his pride and focus issues.
This should be a great, hard fought, and close game and which ever team comes out on top, one can only hope the both teams give their complete effort. If Missouri wins, here is to wishing them good luck in a National Championship game. If OU wins, here is to Conference Championship number Forty-one.
I can't wait, tickets are in hand and remember; There is only ONE Oklahoma!
OU/MU by the numbers
OU MU
Rushing Offense 193.92 (28) 170.50 (40)
Passing Offense 263.67 (35) 336.83 (5)
Total Offense 457.58 (17) 507.33 (5)
Scoring Offense 43.83 (3) 41.92 (6)
Rushing Defense 91.42 (7) 114.92 (25)
Pass Eff. Defense 118.46 (42) 119.54 (45)
Total Defense 324.58 (18) 380.75 (60)
Scoring Defense 18.25 (10) 23.42 (39)
Net Punting 36.89 (28) 30.00 (119)
Punt Returns 7.79 (77) 13.00 (20)
Kickoff Returns 28.23 (1) 23.36 (22)
Turnover Margin .67 (19) 1.00 (11)
Pass Defense 233.17 (70) 265.83 (103)
Passing Eff. 174.31 (2) 153.40 (8)
Sacks 2.58 (28) 2.33 (40)
Tackles for Loss 7.58 (15) 6.25 (61)
Sacks Allowed .92 (5) 1.50 (30)
(#) National Rank of 119 Teams
OU MU
Rushing Offense 193.92 (28) 170.50 (40)
Passing Offense 263.67 (35) 336.83 (5)
Total Offense 457.58 (17) 507.33 (5)
Scoring Offense 43.83 (3) 41.92 (6)
Rushing Defense 91.42 (7) 114.92 (25)
Pass Eff. Defense 118.46 (42) 119.54 (45)
Total Defense 324.58 (18) 380.75 (60)
Scoring Defense 18.25 (10) 23.42 (39)
Net Punting 36.89 (28) 30.00 (119)
Punt Returns 7.79 (77) 13.00 (20)
Kickoff Returns 28.23 (1) 23.36 (22)
Turnover Margin .67 (19) 1.00 (11)
Pass Defense 233.17 (70) 265.83 (103)
Passing Eff. 174.31 (2) 153.40 (8)
Sacks 2.58 (28) 2.33 (40)
Tackles for Loss 7.58 (15) 6.25 (61)
Sacks Allowed .92 (5) 1.50 (30)
(#) National Rank of 119 Teams
No comments:
Post a Comment